Origo
One trolley. Millions of possibilities.
New contracts, new demands, new methods, new staff.
If there is one thing certain about cleaning in the future it’s that there will be changes. Lots of changes.
Right now. Right tomorrow. That´s the philosophy when we designed and developed the Vileda Professional Origo trolley range. As conditions constantly change, so do the demands on the ideal trolley set-up and configuration. So instead of investing in new trolleys as contracts change – just re-configure or retrofit the one you already have. The Origo.
meets the demands for constantly changing conditions
CUSTOMER BENEFITS
Flexibility
With maximum flexibility and changeability in mind we created the new Origo Line trolleys. You can either choose one of our standard configurations or have your trolley customised exactly to your requirements. And when your requirements change – customise it again! In theory, there are over 1.2 million possible combinations available.
System center
In practice, you’ve got the centre of a complete cleaning system that is prepared for whatever the future has to offer.
Whatever your cleaning environments are or whatever cleaning utensils you need to carry, they will fit on your Origo. From the extensive list of accessories (see below) you can configure your Origo to your exact needs.
User friendly
The award winning design team behind the Origo has put every effort into designing the trolley of a new century. Adjustable handlebars, height adjustable trays and drawers, free choice of castor size, great manoeuvrability and fullythought-
through design result in a state-of-the-art cleaning tool.
As an effect of that, you will start to see improved cleaning results, efficiency and more motivated cleaning staff.
Origo 100
Origo 100 is based on a plastic platform. The configuration is fixed, with fixed tray and bin bag holder.
Origo 100 can be assembled without tools, and accessories are partly compatible with Origo 300 and 500.
Configure your own Origo at www.origo.vileda.com
| Art.no Case TSU | Description | Colour | Size | Pieces/pack | Packs/case | Art.no. Pack BCU |
|---|---|---|---|---|---|---|
| 120770 | Origo 100FX | 1 | 1 | 120801 | ||
| 121540 | Origo 100FX | 2 | 1 | 121541 | ||
| 121560 | Origo 100FX | 2 | 1 | 121561 | ||
| 121562 | Origo 100FX | 1 | 1 | 121563 | ||
| 121564 | Origo 100FX | 1 | 1 | 121565 |
F = with working platform (e.g. UltraSpeed)
H = One compartment with different levels for maximal storage at minimum space
X = Extension for waste collection
Origo 300
Origo 300 is based on a plastic platform, and fitting all cleaning methods.
It has a fixed bin bag holder with integrated steering bar and with later possibilities to partly retrofit.
Accessories compatible with Origo 500 series - this means that parts can be swapped between the series, making it easy for users to always have an optimized Origo fleet.
Configure your own Origo at www.origo.vileda.com
| Art.no Case TSU | Description | Colour | Size | Pieces/pack | Packs/case | Art.no. Pack BCU |
|---|---|---|---|---|---|---|
| 120763 | Origo 300HHX | 1 | 1 | 120794 | ||
| 120766 | Origo 300HX | 1 | 1 | 120797 | ||
| 121380 | Origo 300H | 1 | 1 | 121381 | ||
| 121568 | Origo 300FX | 1 | 1 | 121569 | ||
| 121570 | Origo 300F | 1 | 1 | 121571 | ||
| 121576 | Origo 300FX | 1 | 1 | 121577 | ||
| 121579 | Origo 300H | 1 | 1 | 121580 | ||
| 121581 | Origo 300H | 1 | 1 | 121582 | ||
| 121590 | Origo 300HX | 1 | 1 | 121591 | ||
| 121592 | Origo 300HX | 1 | 1 | 121593 | ||
| 121594 | Origo 300HX | 1 | 1 | 121595 | ||
| 121596 | Origo 300HX | 1 | 1 | 121597 | ||
| 122206 | Origo 300H | 1 | 1 | 122207 |
F = with working platform (e.g. UltraSpeed)
H = One compartment with different levels for maximal storage at minimum space
X = Extension for waste collection
Origo 500
Origo 500 has a steel frame construction, fitting all cleaning methods. It is zinc and powder anti-corrosion protected and can be fully retrofitted.
Accessories are compatible with Origo 300 series - this means that parts can be swapped between the series, making it easy for users to always have an optimized Origo fleet.
Configure your own Origo at www.origo.vileda.com
| Art.no Case TSU | Description | Colour | Size | Pieces/pack | Packs/case | Art.no. Pack BCU |
|---|---|---|---|---|---|---|
| 120761 | Origo 500HHX | 1 | 1 | 120792 | ||
| 120764 | Origo 500HX | 1 | 1 | 120795 | ||
| 120767 | Origo 500H | 1 | 1 | 120798 | ||
| 120768 | Origo 500FX | 1 | 1 | 120799 | ||
| 121604 | Origo 500F | 1 | 1 | 121605 | ||
| 121606 | Origo 500FX | 1 | 1 | 121607 | ||
| 121610 | Origo 500H assembled | 1 | 1 | 121611 | ||
| 121612 | Origo 500HHX | 1 | 1 | 121613 | ||
| 121614 | Origo 500HX | 1 | 1 | 121615 | ||
| 121616 | Origo 500HX | 1 | 1 | 121617 |
F = with working platform (e.g. UltraSpeed)
H = One compartment with different levels for maximal storage at minimum space
X = Extension for waste collection
Origo Equipment
There is a wide array of accessories to choose from - trays, buckets, drawers, lids, pre-boxes, frame holders, handle holders, flat-press, hooks and many more.
| Art.no Case TSU | Description | Colour | Size | Pieces/pack | Packs/case | Art.no. Pack BCU |
|---|---|---|---|---|---|---|
| 113971 | UltraSpeed wringer | 10 | 508096 | |||
| 114001 | Bucket 15 ltr. | blue | 10 | 508242 | ||
| 114002 | Bucket 25 ltr. | blue | 10 | 508243 | ||
| 114003 | Colour coding clip set | 20 | 3 | 114012 | ||
| 120771 | Hook | 1 | 50 | 120811 | ||
| 120772 | Handle holder | 1 | 16 | 120812 | ||
| 120774 | Pre-box | 1 | 5 | 120806 | ||
| 120778 | Bin bag clamp metal | 1 | 10 | 120820 | ||
| 120779 | Sieve | 1 | 3 | 120821 | ||
| 120780 | Lid for pre-box | 1 | 5 | 120822 | ||
| 120781 | Lid for bin bag, 70 ltr. | 1 | 5 | 120809 | ||
| 120784 | Tray | 1 | 5 | 120814 | ||
| 120785 | Origo 500 frame holder | 1 | 5 | 120815 | ||
| 120786 | Origo 100/300 frame holder | 1 | 5 | 120816 | ||
| 120787 | Display for cleaning plan | 1 | 10 | 120818 | ||
| 120788 | SwepDuo press | 1 | 1 | 120817 | ||
| 120789 | Steering bar - long side version | 1 | 5 | 120823 | ||
| 120944 | Origo bucket longish, 25 ltr. with colour coding clips | 1 | 10 | 120945 | ||
| 122538 | Origo 500 extension for bin | 1 | 4 | 122552 | ||
| 122554 | Origo 100/300 extension for bin | 1 | 6 | 122555 | ||
| 122570 | Bin bag holder plastic | 1 | 3 | 122571 | ||
| 122572 | Rails kit | 2 | 12 | 122573 | ||
| 122613 | UltraSpeed press with G-lever | 1 | 10 | 122614 | ||
| 123525 | Bin bag surround | 10 | 514792 | |||
| 125948 | Lid for 6 ltr. bucket | 1 | 12 | 125949 | ||
| 126530 | Steering bar - short side version | 1 | 5 | 126531 | ||
| 126577 | Bin bag surround 70 ltr. | 10 | 515835 | |||
| 127478 | Origo 500 covering - rear wall kit | 1 | 516332 | |||
| 127480 | Origo 300 covering - side wall kit long | 1 | 516336 | |||
| 127481 | Origo 300 covering - rear wall kit | 1 | 516335 | |||
| 127482 | Origo 500 covering - side wall kit short | 1 | 516333 | |||
| 127750 | Origo 500 covering - side wall kit long | 1 | 516464 | |||
| 127751 | Side wall holder | 25 | 516465 | |||
| 127753 | Hinge for covering | 20 | 516468 | |||
| 127755 | Magnet holder (incl. magnet) | 25 | 516470 | |||
| 127756 | Rear wall holder | 25 | 516471 | |||
| 127794 | Cover for spacer | 50 | 513219 | |||
| 127885 | Vertical press | 1 | 516521 |
- System overview
- Show all components
Download the complete product catalogue as ZIP file.
Vileda Professionals view on product design
High quality products that really do the job are a big part of our company philosophy.
Check out our view on product design and ergonomics.
Product design and ergonomics